Course Syllabus
2026/27
Day: March 16, 2026
Browse: 203
2026/27 Fall
| Course Code | Course Title | Instructor(s) | Course Syllabus |
|---|---|---|---|
| DSAA 1001 | Introduction to Data Science and Analytics | LI, Lei, WANG, Wei, ZHANG, Yongqi | |
| DSAA 2011 | Machine Learning | ZHONG, Zixin TBD | |
| DSAA 2012 | Deep Learning | GUO, Zhijiang XIA, Jun | |
| DSAA 2043 | Design and Analysis of Algorithms | ZHANG, Yanlin, LU, Shangqi | |
| DSAA 2044 | Data Science Project | DING, Zishuo | |
| DSAA 2049 | Advanced Programming Languages | DING, Zishuo | |
| DSAA 2088 | Mathematics for Data Science | DING, Ningning | |
| DSAA 3032 | Introduction to High-Performance and Parallel Computing | WEN, Zeyi | |
| DSAA 3051 | Introduction to Natural Language Processing and Knowledge Engineering | WEI, Jiaheng | |
| DSAA 3073 | Theories in Data Science | WANG, Wei | |
| DSAA 3074 | Deep Learning for Science | LAI, Zhilu | |
| DSAA 4032 | Complex Data Management | LUO, Yuyu | |
| DSAA 4591 | Final Year Capstone Project | - |
Please click to view the Course Dependency Diagram, which illustrates the prerequisite relationships among courses in the program. This will help you understand how courses are connected and which ones should be completed before advancing to higher-level subject